There was a discussion that I would create a pantheon for the purposes of a roleplaying game, specifically to be used for the 3.5 version of Dungeons & Dragons, although ostensibly adaptable to other gaming systems. Below is the structure of that pantheon.
To resolve the issue of deities stepping on the toes of other deities with regards to realms, domains, ethoi, etc., understand the deities are greater beings whose confines are not necessarily corporeal, and therefore subject to different physics than we. (Yes, I am playing the Quantum Mechanics card; if you're not looking at your god(s), then you god(s) exist in all potential quantum states at once. Turning to your god(s), the potentialities collapse into your expected forms.)
Typical of the corporeal reality, a pantheon is aligned with partitions of procepts which span the known reality. For example, good/neutral/evil, lawful/neutral/chaos, earth/wind/fire/air, etc.. Some partitions are orthogonal to others, and as such, on occasion a subset of the pantheon addresses each possible configuration amongst multiple partitions (e.g. choatic good).
The Pantheon of Gbob has many aspects. Amongst the deities, there is a hierarchy known only to them. However, inferences have been made based upon corporeal interactions with these deities. Granted, some of these inferences are contradictory.
| extension of table 3-7 | |||
|---|---|---|---|
| deity | alignment | domains | |
| Aaberain | deity of dawn | neutral good | air, fire, sun |
| Auruchan | deity of geometry | lawful neutral | knowledge, law, magic |
| Beremir | deity of psionics | lawful neutral | knowledge, magic, strength |
| Branght | deity of justice | lawful neutral | death, evil, good, healing, strength |
| Cavendra | deity of wisdom | lawful good | good, knowledge, law, luck |
| Chrendyrll | deity of truth | lawful neutral | knowledge, law, magic |
| Claddish | deity of secrets | neutral good | air, knowledge, travel |
| Dediqark | deity of lifeforms | chaotic good | animal, healing, plant |
| Dvorea | deity of living | chaotic good | destruction, healing, luck |
| Effondrement | deity of cuteness | chaotic good | luck, magic, protection |
| Ennerios | deity of nightmare | chaotic evil | chaos, evil, magic, trickery |
| Erebus | deity of souls | lawful good | destruction, earth, healing, sun |
| Feldran | deity of dumb luck | chaotic good | chaos, luck, magic |
| Fteley | deity of innocence | chaotic good | air, protection, water |
| Gabrien | deity of death | lawful evil | destruction, evil, law, war |
| Gephastoles | deity of passion | chaotic good | animal, good, protection |
| Gjenythe | deity of enlightment | lawful good | fire, magic, travel |
| Irrytheus | deity of elements | chaotic neutral | air, earth, fire, water |
| Kmpaa | deity of tension | neutral evil | chaos, law, strength, war |
| Legendre | deity of number | true neutral | knowledge, law, luck |
| Mahopethia | deity of beers | neutral good | earth, plant, water |
| Mynderse | deity of knowledge | neutral evil | evil, knowledge, travel |
| Naerbei | deity of farming | lawful neutral | earth, healing, plant, sun |
| Orly | deity of travel | true neutral | air, sun, travel |
| Pheriloch | deity of myth | neutral good | animal, good, knowledge, travel |
| Revearoux | deity of storms | chaotic good | air, fire, water |
| Sarot | deity of darkness | chaotic evil | chaos, death, evil, trickery |
| Serepathea | deity of obsession | lawful evil | evil, fire, law, war |
| Teärnl | deity of healing | lawful good | animal, earth, good, healing |
| Tschirkey | deity of time | true neutral | knowledge, magic, travel |
| Umbrueus | deity of creation | true neutral | animal, magic, strength |
| Uodo | deity of war | lawful neutral | destruction, fire, law, war |
| Valoi | deity of solipcism | neutral evil | protection, strength, sun |
| Wendell | deity of moderation | true neutral | animal, plant, protection |
| Yffelsner | deity of logic | lawful neutral | knowledge, law, trickery |
Cavendra, deity of wisdom, is often shown as an elderly woman, seated and sipping a steamy beverage. There is often serenity around her.
Dvorea, deity of life, is often depicted with a young baby that is nestled into her chest. Dvorea is always seen with a mild blue aura and a comforatble smile.
Effondrement, deity of cuteness, is frequently show as some cuddly creature. The favored form is that of a small plush penguin.
Erebus, deity of souls, is often depicted as stout old man with a white beard. He often wears a tall hat and carries a sack whose unknown contents occasionally sparkle.
Fteley, deity of innocence. He is usually shown as a young and foolhardy, ready to embrace a journey.
Gabrien, deity of death, is often faceless and cloaked. He carries a stark white sword that bears the signs of recent blood.
Gephastoles, deity of passion, is often shown as a beautiful naked woman, although sometimes Gephastoles is shown as a man. Her right hand beckons submission.
Mynderse, deity of knowledge, is frequently without form as a collection of light and energy.
Tschirkey, deity of temporality, is often identified as a swirling galaxy.
Umbreus, deity of creation, is presumed to set highest amongst the deities, for it has been surmised that no existence would be possible without him, nor even for other deities. He is often depicted as a slender man with a sly grin, representing the double-edged nature of creation.
Uodo, deity of war, is frequently shown standing standing upon his defeated enemy, with a frown and a tear coming from his eye. Click here for more information on this deity.